Accurate Institute o...
Accurate College of Pharmacy, 49...
Accurate Institute of Engineering is the best college for engineering in Greater Noida. The College was established in the year 2006 under the Accurate Education and Research society. The BTech Course is approved by AKTU, Lucknow. This institution has been ranked by several organisations such as Assocham, Times B-School, CMO Asia, etc. Check the below post to know more about Accurate College of Engineering, Greater Noida, Delhi NCR.
Established Year | 2006 |
Campus Area | 17 acre |
Hostel | In Campus Boys/Girls Hostel |
Courses offered | UG, PG |
Facility | Wifi Campus with 24/7 Security |
Transportation facility | Yes |
Campus Location | Greater Noida, Delhi/NCR |
Check below the list of courses offered by Accurate Institute of engineering:
Program | Details | Selection Criteria | Fees |
BBA | Eligibility- 10+2 with 45% marks. | CUET UG | INR 90,000 Per year |
BCA | Eligibility- 10+2 with 45% marks. | CUET UG | INR 95,000 Per year |
B. Arch. | Eligibility- 10+2 with 50% marks in PCM. No. of Seats- 40 | NATA | INR 1,22,000 1st Year |
B.Tech. | Eligibility- 10+2 with 50% marks in PCM/PCMB. Specialization- Computer Science, IT, Mechanical, Civil, Electronics, and Communication. | JEE Main + UPTAC Counselling | INR 1,23,000 1st year |
D.Pharm | Eligibility- 10+2 with PCB/Bachelor’s degree in any stream. | PI+GD | INR 1,00,000 Per Year |
B.Com. (Hons.) | Eligibility- 10+2 with 60% marks in any stream | PI | INR 75,000 Per year |
MBA | Eligibility- Bachelor’s degree in any stream. Specialization- Marketing, Finance, Human Resources, IT, International Business, Operations Management | CMAT, CAT, MAT, and XAT | INR 1,45,000 1st Year |
B.Pharm | Eligibility- 10+2 with 50% marks in PCB. | CUET UG GD and PI | INR 1,23,000 Per Year |
PGDM | Eligibility- Bachelor’s degree with minimum 50% marks. Specialization- Marketing, Finance, Human Resource Management, International Business, Business Analytics, Operation & Supply chain Management. No. of Seats- 240 | CAT/XAT/MAT/CMAT + GD-PI + (WAT) | INR 6,25,000 |
MCA | Eligibility- Bachelor’s degree with 50% marks. No. of Seats- 60 | GD and PI CUET PG | INR 1,00,000 Per Year |
The Accurate Institute of Engineering has a very easy interview process. The candidates who are aspiring to apply for any of the courses at Accurate must follow the below mentioned steps:
Check below the eligibility criteria for the students who want to take admission in Btech at Accurate Institute of engineering:
Check below the placement report for the year 2023 at Accurate College of Engineering:
Particulars | Placement Statistics 2023 |
Students Placed | 500+ |
Highest CTC (Domestic) | INR 17 LPA |
Average CTC | INR 7 LPA |
Highest CTC (International) | INR 85 LPA |
Top Recruiters | HP, Capgemini, ITC, LG, Axis Bank, Genpact, SBI, Samsung, Jaro Education etc. |
Check below the placement statistics for the year 2023 for PGDM course:
Company | Placement Statistics 2023 (PGDM) |
LG | INR 12 LPA |
IDFC First Bank | INR 6 LPA |
Okaya | INR 6 LPA |
ITC | INR 10 LPA |
Redington | INR 9.5 LPA |
Check Top 10 Colleges in UP and Latest Updates on Education Rasta.